General Climatic Conditions
| Air temperatures: | annual average 9,4 °C |
| Maximum: | (in July) 35,9°C |
| Minimum: | (in January) -18,5°C |
| Average air pressure: | 1.003,7 hPa |
| Rain Fall p.a.: | 564,7 mm |
| Sunshine duration: | 1.740,4 h |
| Inhabitants: | 74.344 |
|
|
|
| Total area: | 22.880 ha |
| of which are forest covered: | 27,7 % |
| of which are water covered: | 18,0 % |
| Highest elevation: | 70 m above sea level (Marienberg) |
| Maximal width (North-South): | 18 km not including Lake Beetz |
| Maximal width (East-West): | 22 km |
[zurück]






Deutsch
English


